The Lantern Award application includes quantitative questions that focus on performance and outcome metrics, as well as qualitative questions about noteworthy practices and attributes of your emergency department. The qualitative questions require brief narratives or longer descriptive exemplars that highlight your emergency department’s excellence and innovation.
Lantern Award recipients receive a physical award to display in their emergency department as well as recognition through ENA publications, conferences, and the ENA website. In addition, award recipients are entitled to use an official Lantern Award seal in communications and advertising for the duration of the award period (e.g., in email signatures, on your website).
The Lantern Award is open to all emergency departments who complete the online application. The award period is three years and recipients have the option of re-applying at the end of their award period.
The first step on your journey to the Lantern Award is to review the Handbook, Coaching Guide, and FAQs completely to determine whether you can provide the measures and stories of excellence that are required to become an award recipient.
Prior to beginning your application, please review the "Application Assistance" documents to ensure your emergency department is ready to apply.
Please contact LanternAward@ena.org with any questions.
Payment may be made prior to, during, or after completing the application.
Payment may be made via credit card, check or electronic transfer. Completed invoice (link below) must accompany check payments. All payments will be due by March 31, 2024.
ENA does not accept Purchase Orders.
Payment options
Advocate Sherman Hospital Emergency Department – Elgin, Illinois | Mount Sinai Hospital Emergency Department – New York, New York |
Atrium Health Carolinas Adult Medical Center Emergency Department – Charlotte, North Carolina | Nethercutt Emergency Center at UCLA Medical Center, Santa Monica – Santa Monica, California |
Baptist Health Baptist Hospital ER – Miami, Florida | Nicklaus Children's Hospital Emergency Department – Miami, Florida |
Bayshore Medical Center, Dr. Robert H. Harris Emergency Care Center – Holmdel, New Jersey | Northeast Georgia Medical Center - Barrow Emergency Department – Winder, Georgia |
Bethesda Arrow Springs Emergency Department – Lebanon, Ohio | Northeast Georgia Medical Center - Gainesville Emergency Department – Gainesville, Georgia |
Cape Coral Hospital Emergency Department – Cape Coral, Florida | Northwestern Medicine Central DuPage Hospital Emergency Department – Winfield, Illinois |
CentraState Medical Center Emergency Department – Freehold, New Jersey | NYC Health + Hospitals/South Brooklyn Health Emergency Department – Brooklyn, New York |
Children's Hospital & Medical Center Emergency Department – Omaha, Nebraska | NYU Langone Hospital, Brooklyn Emergency Department – Brooklyn, New York |
CHOC Children's Hospital - Julia and George Argyros Emergency Department – Orange, California | NYU Langone Hospital, Long Island Emergency Department – Mineola, New York |
ChristianaCare Wilmington Hospital Emergency Department – Wilmington, Delaware | Orlando Health South Seminole Hospital Emergency Department – Longwood, Florida |
Cleveland Clinic Abu Dhabi Emergency Department – Abu Dhabi, United Arab Emirates | Overlook Medical Center Emergency Services, Union Campus, Atlantic Health System – Union, New Jersey |
Cleveland Clinic Marymount Hospital Emergency Department – Garfield Heights, Ohio | Palomar Medical Center Escondido Emergency Department – Escondido, California; |
Cleveland Clinic Weston Emergency Department – Weston, Florida | Piedmont Rockdale Hospital Emergency Department – Conyers, Georgia |
El Camino Health, Mountain View Hospital Emergency Department – Mountain View, California | Rose Medical Center Emergency Department – Denver, Colorado |
Froedtert Hospital Emergency Department – Milwaukee, Wisconsin | Rush University Medical Center Emergency Department – Chicago, Illinois |
Glen Cove Hospital Emergency Department – Glen Cove, New York | Sharp Grossmont Hospital Emergency Department – La Mesa, California |
Good Samaritan Hospital, Western Ridge Emergency Department – Cincinnati, Ohio | Sharp Memorial Hospital Emergency Department – San Diego, California |
Gundersen Lutheran Emergency and Urgent Care – La Crosse, Wisconsin | St. Elizabeth Healthcare Grant County Emergency Department – Williamstown, Kentucky |
Hackensack Meridian Health Old Bridge Medical Center Emergency Department – Old Bridge, New Jersey | Stanford Health Care - The Marc and Laura Andreessen Emergency Department – Stanford, California |
Hackensack Meridian Health Raritan Bay Medical Center Emergency Department – Perth Amboy, New Jersey | Sutter Medical Center, Sacramento, Emergency Services – Sacramento, California |
HCA Florida Capital Hospital Emergency Department - Main – Tallahassee, Florida | The Children's Hospital of San Antonio Emergency Department – San Antonio, Texas |
Intermountain Medical Center Emergency Department – Murray, Utah | The Christ Hospital Medical Center Emergency Department - Liberty Township – Liberty Township, Ohio |
Mary Imogene Bassett Hospital Emergency Department – Cooperstown, New York | The Hospital of the University of Pennsylvania Emergency Department - Penn Medicine – Philadelphia, Pennsylvania |
McCullough-Hyde Memorial Hospital Emergency Department - Trihealth – Oxford, Ohio | UPMC Hamot Emergency Department – Erie, Pennsylvania |
MetroHealth Main Campus Medical Center Emergency Department – Cleveland, Ohio | Vail Health Hospital Emergency Department – Vail, Colorado |
Morristown Medical Center, Sameth Emergency Department – Morristown, New Jersey | Washington Regional Medical Center Emergency Department – Fayetteville, Arkansas |
White Plains Hospital Emergency Department – White Plains, New York |